Carbon Prices | Last | Change | Ytd |
---|---|---|---|
Compliance Markets | 0.00 % | ||
European Union | €79.31 | 0.00 % | +5.48 % |
UK | $32.40 | 0.00 % | −10.94 % |
Australia (AUD) | $34.25 | 0.00 % | −5.52 % |
New Zealand (NZD) | $63.50 | 0.00 % | +1.60 % |
South Korea | $6.54 | 0.00 % | −1.16 % |
China | ¥93.35 | 0.00 % | −4.25 % |
Aviation Industry Offset | $0.16 | 0.00 % | +23.08 % |
Tech Based Offset | $0.35 | 0.00 % | 0.00 % |
Credits to: CarbonCredits.com |