Carbon Prices | Last | Change | Ytd |
---|---|---|---|
Compliance Markets | 0.00 % | ||
European Union | €78.52 | 0.00 % | −1.85 % |
California | $29.26 | 0.00 % | +0.65 % |
Australia (AUD) | $34.75 | 0.00 % | +2.81 % |
New Zealand (NZD) | $55.75 | 0.00 % | −27.05 % |
South Korea | $9.19 | 0.00 % | −25.00 % |
China | $8.12 | 0.00 % | −0.50 % |
Aviation Industry Offset | $0.73 | 0.00 % | −80.99 % |
Tech Based Offset | $0.65 | 0.00 % | −42.98 % |
Credits to: CarbonCredits.com |