Carbon Prices | Last | Change | Ytd |
---|---|---|---|
Compliance Markets | 0.00 % | ||
European Union | €63.30 | 0.00 % | −21.09 % |
UK | $33.42 | 0.00 % | −27.35 % |
Australia (AUD) | $36.25 | 0.00 % | +9.85 % |
New Zealand (NZD) | $62.50 | 0.00 % | −24.68 % |
South Korea | $6.89 | 0.00 % | +21.59 % |
China | $98.33 | 0.00 % | −3.83 % |
Aviation Industry Offset | $0.45 | 0.00 % | −23.73 % |
Tech Based Offset | $0.35 | 0.00 % | −45.31 % |
Credits to: CarbonCredits.com |