Carbon Prices | Last | Change | Ytd |
---|---|---|---|
Compliance Markets | 0.00 % | ||
European Union | €68.35 | 0.00 % | −15.25% |
UK | £36.85 | 0.00 % | −19.01% |
California Low Carbon Fuel | $49.00 | 0.00 % | −25.76% |
Australia (AUD) | $38.00 | 0.00 % | +13.43% |
New Zealand (NZD) | $53.85 | 0.00 % | −22.13% |
South Korea | $8.16 | 0.00 % | +26.39% |
Voluntary Markets | 0.00 % | ||
Nature Based Offset | $0.26 | 0.00 % | −71.43% |
Tech Based Offset | $0.45 | 0.00 % | −23.73% |
Credits to: CarbonCredits.com |